<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aus de Balears</title>
	<atom:link href="http://www.ausdebalears.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ausdebalears.org</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 10:51:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>iPad 3: Next-Gen Tablet by Apple</title>
		<link>http://www.ausdebalears.org/ipad-3-next-gen-tablet-by-apple.html</link>
		<comments>http://www.ausdebalears.org/ipad-3-next-gen-tablet-by-apple.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple 2]]></category>
		<category><![CDATA[Apple Company]]></category>
		<category><![CDATA[Apple Ipad]]></category>
		<category><![CDATA[Apple Uk]]></category>
		<category><![CDATA[Audio Tunes]]></category>
		<category><![CDATA[Beautiful Graphics]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Carbon Fiber]]></category>
		<category><![CDATA[Dual Core Processor]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Gb]]></category>
		<category><![CDATA[Hd Screen]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Last Quarter]]></category>
		<category><![CDATA[Massive Memory]]></category>
		<category><![CDATA[Memory Storage]]></category>
		<category><![CDATA[Occasions]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Revolutionary Product]]></category>
		<category><![CDATA[Sd Card]]></category>
		<category><![CDATA[Storage Capability]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.ausdebalears.org/?p=26</guid>
		<description><![CDATA[Though, Apple iPad 3 is just not however theoretically introduced from the company but it&#8217;s awaited that it will be available on the market prior to the end of the year 2011. Furthermore, the Apple iPad 3 deal will be truly amazing. You will find not just a preset launching day of Apple iPad 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Though, Apple iPad 3 is just not however theoretically introduced from the company but it&#8217;s awaited that it will be available on the market prior to the end of the year 2011. Furthermore, the Apple iPad 3 deal will be truly amazing. </p>
<p>You will find not just a preset launching day of Apple <a href="http://www.thetechlabs.com/tech-news/ipad-3-features/">iPad 3</a> in UK yet it&#8217;s estimated that it can be obtained from the market over the last quarter of the year. Depending on rumors it will be enriched with the variety of latest technologies and applications too. In addition, Apple iPad 3 deals can make you outrageous to get it right away. You will surely get several valuable deals on this machine. </p>
<p>This revolutionary product should be pre-loaded with several ground breaking capabilities and mind-blowing applications. This revolutionary product could have retina display and a good HD screen that can make you able to dig up a fantastic experience with watching pictures inside it. Moreover, if you want to store many video and audio tunes within this device you&#8217;ll not find any issue in storing them because it will have a massive memory storage capability of 128 GB. </p>
<p>In addition, for those who have fond of photography or maybe if you need to get beautiful graphics of wonderful occasions in your life then there would be also an incorporated rear-facing camera in Apple. Even more important, you will probably get a SD card facility in iPad 3. A carbon fiber case will be also provided by apple iPad 3. The company has engaged a carbon fibre professional to help make this case. This fiber case will be very lightweight and you may not find any problems in lugging this gadget in such a case. Additionally it is expected the valuation on iPad 3 could be quite higher as compared to the Apple iPad 2. </p>
<p>In addition, it&#8217;s envisioned that it&#8217;s going to be presented with Apple&#8217;s A6 dual core processor which is deemed as one of the most recent dual core processor by Apple Company. Moreover, if it is unveiled around 2012 then it could well be launched having a Quad core processor. You will also acquire NFC chip in this device to enable you to use your data and settings with so much ease. Thunderbolt port facility has become also included in <a href="http://www.thetechlabs.com/tech-news/ipad-3-features/">iPad 3 features</a>. It&#8217;s a form of connector that makes this product to accomplish very quickly. </p>
<p>At the end, it can be conclude that Apple iPad 3 features will not disappoint its users in any condition. You will definitely get all necessary features and technical specs within this device that is generally preferred by the majority of the iPad users, today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ausdebalears.org/ipad-3-next-gen-tablet-by-apple.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Should Know About The iPhone 5</title>
		<link>http://www.ausdebalears.org/what-you-should-know-about-the-iphone-5.html</link>
		<comments>http://www.ausdebalears.org/what-you-should-know-about-the-iphone-5.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3d Camera]]></category>
		<category><![CDATA[3d Images]]></category>
		<category><![CDATA[3d Photos]]></category>
		<category><![CDATA[Apple Rumor]]></category>
		<category><![CDATA[Attributes]]></category>
		<category><![CDATA[Begining]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[End Users]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Iphone 5]]></category>
		<category><![CDATA[Leading Question]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[New Hardware]]></category>
		<category><![CDATA[Present Time]]></category>
		<category><![CDATA[Remarkable Innovations]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Speculations]]></category>
		<category><![CDATA[Sync]]></category>
		<category><![CDATA[Taking Technology]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Wall Street Journal Newspaper]]></category>

		<guid isPermaLink="false">http://www.ausdebalears.org/?p=24</guid>
		<description><![CDATA[The iPhone 5 released did not transpire when envisioned. However, the lately launched 4S model features a huge range of latest features and many smart new capabilities. This has pushed many into estimating that Apple&#8217;s 5th generation smartphone can have attributes that the world hasn&#8217;t seen just before. Provided that individuals have essentially become familiar [...]]]></description>
			<content:encoded><![CDATA[<p>The iPhone 5 released did not transpire when envisioned. However, the lately launched 4S model features a huge range of latest features and many smart new capabilities. This has pushed many into estimating that Apple&#8217;s 5th generation smartphone can have attributes that the world hasn&#8217;t seen just before. Provided that individuals have essentially become familiar with remarkable innovations being brought by the firm, it really is worth looking at the theorized features, but they may appear a lttle bit implausible for the present time.</p>
<p>A 3D camera can become a reality with <a href="http://www.thetechlabs.com/tech-news/iphone-5-features/">iPhone 5</a>. Speculations suggest that completely new hardware will likely be integrated into the already established camera. That way, the unit will be able to capture, process and produce 3D images. Really it is tricky to believe that we&#8217;ll be able to take 3D photos anytime soon, however we&#8217;ve got to believe that nothing is impossible.</p>
<p>The leading question is whether there exists any ground for these rumors. A number one Apple rumor web site has documented the fact that company had requested patent of a 3D picture taking technology. Apparently, the application was filed at the begining of 2011. With any luck, we are going to really be capable of taking 3D photos and even make 3D videos within the near future.</p>
<p>End users should be able to charge the iPhone 5 easily. At this time, you&#8217;ve got no choice, yet try using a cable charger to charge existing smartphones. The truth is, in order to be able to sync your iPhone wirelessly compared to other units at present, you must have it attached to the electric system at home or office.</p>
<p>It would be amazing to be able to charge mobile phone along with other devices wirelessly. However, it&#8217;s impossible to describe how this will transpire, even the tech experts that actually produce the speculations. A report recently published in the reputed Wall Street Journal newspaper stated that Apple is now testing a new way of charging, although there isn&#8217;t any substantial grounds to consider that the authors of the report talk about wireless charging.</p>
<p>The <a href="http://www.thetechlabs.com/tech-news/iphone-5-features/">iPhone 5 features</a> will be fire-proof. It is recognized that Apple has patented a halogen-free resin material. The composition includes specific polymers and fillers plus an additive that holds back flames. It truly is thought that the material actually has self fire-extinguishing properties. Essentially, in case the device made from it catches fire, the case will stop the flames just before they harm the hardware.</p>
<p>With any luck, iPhone 5 will have these features and functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ausdebalears.org/what-you-should-know-about-the-iphone-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All The Latest Technology News &amp; Reviews</title>
		<link>http://www.ausdebalears.org/all-the-latest-technology-news-reviews.html</link>
		<comments>http://www.ausdebalears.org/all-the-latest-technology-news-reviews.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Content Reviews]]></category>
		<category><![CDATA[Different Kinds]]></category>
		<category><![CDATA[Digicam]]></category>
		<category><![CDATA[Everything Under The Sun]]></category>
		<category><![CDATA[Final Decision]]></category>
		<category><![CDATA[Gizmos]]></category>
		<category><![CDATA[Hand Picked Products]]></category>
		<category><![CDATA[Internet Site]]></category>
		<category><![CDATA[Latest Technology News]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Myriad]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Internet]]></category>
		<category><![CDATA[Relevant News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[Sheer Number]]></category>
		<category><![CDATA[Small Fortune]]></category>
		<category><![CDATA[Small Publishers]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Technical Specs]]></category>
		<category><![CDATA[Technology World]]></category>

		<guid isPermaLink="false">http://www.ausdebalears.org/?p=21</guid>
		<description><![CDATA[We&#8217;ve got the technology world is actually a fun and ever changing world. Nowadays, you will discover thousands of items in the marketplace. We all are just swarmed with the sheer number of merchandise that many of us can consider. These usually are not higher price items. They might be just simply small little gizmos [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got the technology world is actually a fun and ever changing world. Nowadays, you will discover thousands of items in the marketplace. We all are just swarmed with the sheer number of merchandise that many of us can consider. These usually are not higher price items. They might be just simply small little gizmos like a mobile phone, a moveable printer, or possibly a digicam.</p>
<p>Not surprisingly, if you&#8217;ve got the budget, an allegedly small item could end up costing you a small fortune. When you make a buying decision, you need to be discerning enough to strike a balance amongst the price as well as your own wants and needs. One method to achieve this stability, would be to depend upon <a href="http://www.thetechlabs.com/">tech news</a> to assist you arrive at a greater final decision.</p>
<p>Make a swift visit to any technology news internet site. There are a myriad of tech sites out there on the net. Many are very well-known websites and others are managed by small publishers. Equally have their advantages.</p>
<p>A great publisher typically emits plenty of tech relevant news on a variety of products. The issue is, because of the huge scope of coverage, the main focus is generally diluted. You will find different kinds of content &#8211; reviews, product releases, technical specs, etc. A few of these content are authored by paid tech writers, so you will find there&#8217;s commercial component concerned. Perhaps some writers are more inclined to write positive aspects of the products? Possibly.</p>
<p>Smaller publishers tend to be centered, and so they usually release news on hand picked products only. Being small, they cannot possibly cover everything under the sun. So it&#8217;s a sensible strategy to follow. Typically, you see articles that are far more exhaustive. Owners will also be more prone to be very keen about the tech products they may be talking about.</p>
<p>If you want to stretch your budget, just be patient. Keep surfing around the tech news to help keep yourself current with the modifications. By way of example, how&#8217;s the technology improving? Precisely what are others saying about the brand-new gadget? If you read merely great reviews on the product, that&#8217;s a good sign.</p>
<p>You may have to restrain your own personal desire a little, so that you don&#8217;t turn out rushing to be the first in line to order that new camcorder, new television, or new mobile phone. Just wait a little. The price will come down soon enough as soon as the masses start to adopt the <a href="http://www.thetechlabs.com/">latest technology news</a>. That way, you get a more stable device, at a much lower price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ausdebalears.org/all-the-latest-technology-news-reviews.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balearic Islands</title>
		<link>http://www.ausdebalears.org/balearic-islands.html</link>
		<comments>http://www.ausdebalears.org/balearic-islands.html#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Balearic Islands]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Archipelago]]></category>
		<category><![CDATA[Aus de Balears]]></category>
		<category><![CDATA[Beautiful Mountain]]></category>
		<category><![CDATA[Bus Schedules]]></category>
		<category><![CDATA[Cake Official]]></category>
		<category><![CDATA[Center History]]></category>
		<category><![CDATA[Eight Hours]]></category>
		<category><![CDATA[Electric Train]]></category>
		<category><![CDATA[Ferries]]></category>
		<category><![CDATA[Food Traditions]]></category>
		<category><![CDATA[Little Time]]></category>
		<category><![CDATA[Local Food]]></category>
		<category><![CDATA[Mahon]]></category>
		<category><![CDATA[Main Railway Station]]></category>
		<category><![CDATA[Majorca Spain]]></category>
		<category><![CDATA[Palma De Mallorca]]></category>
		<category><![CDATA[Picturesque Village]]></category>
		<category><![CDATA[Sea Services]]></category>
		<category><![CDATA[Soller]]></category>
		<category><![CDATA[Sweet Peppers]]></category>
		<category><![CDATA[The Balearic Islands]]></category>

		<guid isPermaLink="false">http://www.ausdebalears.org/?p=16</guid>
		<description><![CDATA[The Balearic Islands are an archipelago in the Mediterranean off the coast of Spain.Palma de Mallorca, the capital of the Balearic Islands, not only offers visitors sun, plenty of bars, restaurants and shops, but also a beautiful harbor and a center history. The Balearic Islands are the airports of Palma de Mallorca, Ibiza and Mahon, [...]]]></description>
			<content:encoded><![CDATA[<p>The Balearic Islands are an archipelago in the Mediterranean off the coast of Spain.Palma de Mallorca, the capital of the Balearic Islands, not only offers visitors sun, plenty of bars, restaurants and shops, but also a beautiful harbor and a center history. The Balearic Islands are the airports of Palma de Mallorca, Ibiza and Mahon, making any movement very easy.</p>
<p>Can also be reached by boat from Barcelona after spending just one night aboard the most modern ships. The journey takes only eight hours. By air the flight from Barcelona, ​​Valencia, Madrid and in less than an hour, while Paris and London it takes very little time. You can also take vehicles to the islands aboard ferries specially designed for this purpose. Both air and sea services have additional flights and the crossing during the &#8220;high season&#8221;.</p>
<p>If you visit the center of Palma, it is better to walk. You can also hire scooters and bicycles, if you want. If you decide to drive by another country of the &#8216;island, leaving the municipal parking lot. You are being offered a bicycle (free) to explore the city, until you return to take the car. Mallorca is one of the tracks, leaving Palma brings the traveler to different villages on the island. The charming old wooden electric train leaving from the main railway station of Plaza de España will take you through a beautiful mountain range is the picturesque village of Soller. If you wish, you can rent a car. The bus schedules for all trains and ferries can be found in the islands.</p>
<p>Local food traditions of the islands is an exotic, beautiful and at the same time, cleverly presented.</p>
<p>Official Majorcan food is a kind of brawn called red sobrasada in Majorca, Spain sobrasada. A very popular part of the continent too. The red color comes from a large quantity of sweet peppers. This is a good compromise. Mallorca is also the type of cake official called Ensaimada. It includes a pumpkin jam and bacon (some of the pigs apparently Majorcans KEEP), and is delicious. The locals are very proud of their olive trees, so that when they visit the island should try Majorcan virgin olive oil, which is otherwise difficult to find.</p>
<p>Fire and Hierbas are two of the most popular local liquor among local residents. The fire is made of black locust fruit. And &#8216;often drunk mixed with soda water, and sometimes taken for medical purposes. Sweet, dry mix, and &#8220;Hierbas&#8221; are available. The ingredients include assorted herbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ausdebalears.org/balearic-islands.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Balearic Islands</title>
		<link>http://www.ausdebalears.org/about-balearic-islands.html</link>
		<comments>http://www.ausdebalears.org/about-balearic-islands.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Balearic Islands]]></category>
		<category><![CDATA[Archipelago]]></category>
		<category><![CDATA[Assimilation]]></category>
		<category><![CDATA[Autonomous Community]]></category>
		<category><![CDATA[Carthaginians]]></category>
		<category><![CDATA[Classical Antiquity]]></category>
		<category><![CDATA[God Baal]]></category>
		<category><![CDATA[Greek Name]]></category>
		<category><![CDATA[Greek Root]]></category>
		<category><![CDATA[Greeks And Romans]]></category>
		<category><![CDATA[Hellenic Origin]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Islets]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Origin Of The Name]]></category>
		<category><![CDATA[Phoenician Origin]]></category>
		<category><![CDATA[Slingers]]></category>
		<category><![CDATA[Throwing Stones]]></category>
		<category><![CDATA[Total Population]]></category>
		<category><![CDATA[Western Mediterranean]]></category>

		<guid isPermaLink="false">http://www.ausdebalears.org/?p=12</guid>
		<description><![CDATA[The Balearic Islands are an archipelago in the western Mediterranean, consists of four main islands (Mallorca, Menorca, Ibiza and Formentera) and several islets. They are recognized as national historic and currently constituted as an autonomous community of Spain. With 1,094,972 inhabitants distributed in Mallorca, Menorca, Ibiza and islanders, representing 7.7% of the total population speaking [...]]]></description>
			<content:encoded><![CDATA[<p>The Balearic Islands are an archipelago in the western Mediterranean, consists of four main islands (Mallorca, Menorca, Ibiza and Formentera) and several islets. They are recognized as national historic and currently constituted as an autonomous community of Spain. With 1,094,972 inhabitants distributed in Mallorca, Menorca, Ibiza and islanders, representing 7.7% of the total population speaking territories.</p>
<p>The name of the Balearic Islands comes from the Greek Βαλλιαρεῖς, name by which were known from classical antiquity. The authors Greeks and Romans derived the name of the people of their ability to pitchers (baleareis, βαλεαρεῖς, dance, βάλλω), although Strabo considered the origin of the name was Phoenician. In fact, the root has a bal-Phoenician origin, perhaps the islands were consecrated to the god Baal, the similarity with the Greek root ΒΑΛ (in βάλλω), and employment of people could be the basis of the assimilation of this designation in Greek. That its origin is not Greek, has been inferred from the fact that the most common Greek name for the islands is not βαλεαρεῖς, but Γυμνησίαι (Gymnesiae) to refer to the islands of Menorca and Mallorca. However, Carthaginians and Romans chose the name for Menorca and Mallorca Islands. Ibiza and Formentera were called for all islands.</p>
<p>Although for a long time thought that &#8220;Islands&#8221; Balle come from Greek meaning &#8220;throw&#8221;, recently changed his mind and seems ruled the Hellenic origin. The source then it would be Greek but Punic. Come from the plural &#8220;ba &#8216;Le yaroh.&#8221; The noun &#8220;ba&#8221; le &#8220;means&#8221; those who exercise the profession &#8220;and acts as subject of the verb&#8221; yaroh &#8220;which means&#8221; throwing stones &#8220;. However, the end would mean something like &#8220;the master of the launch.&#8221; And these teachers are nothing more than launch the slingers of the islands. Thus Islands means &#8220;slingers&#8221;.</p>
<p>This reputation and possibly over-population in the end of the period Talayotic resulted in many of these islanders slingers finish feeding the Carthaginian armies and later Roman. The first express mention of the Balearic Islands in the Carthaginian army (fighting with the Greeks of Sicily) makes Diodorus of Sicily (XIII, 80), referring to 406 BC. It seems that the habit of using the sling to the island did not stop the crowd from the field until well into the twentieth century. In fact, the &#8220;Sling&#8221;, a word of uncertain origin, but possibly pre-Roman, that is, the contemporary slingers who gave name to the Islands. In Menorca, explain biographical and Francesc de Borja Moll and Casasnovas, there was a tradition that until recently, to join the guild bassetgers the applicant had to hit the stone with a sling and no err head shot of a barrier barrerons the 9 or the 8 areas between bar and bar (Fields, 1921).</p>
<p><strong>Prehistory</strong></p>
<p>The population in the Balearic Islands is very old, like the famous talayots testify in Mallorca and Menorca, large stacking of stones, from 3 to 6 feet tall. The population from the very beginning is quite different to the Gimnesias and islands. In the first, the appearance of man is more remote (V millennium BC) and becomes more intense (first isolated in caves and houses and then populated urban structure). The colonization protohistòriques (Greeks, Phoenicians, Carthaginians, Romans) are weak or late. In the second, the emergence of modern man is (millennium BC) and is not so intense (will not be sedentary populations, but rather sporadic, casual or seasonal). So the invasion of the great Mediterranean civilizations are early and prominent cause of the first stable settlement on the islands. This difference lies in the different paleogeographic history that has affected different ecosystems, very poor for humans in the case of islands, and more usable resources in the case of Gimnesias.</p>
<p>The Phoenicians settled in Ibiza S. VIII BC and 654 BC founded the city of Ibiza. During the Second Punic War, Rome agrees with the island a capitulation that allows you to retain political and economic autonomy. The Carthaginian general Mago attempts to enter the island, and not allow him the Ibiza, attempts landed in Mallorca. In the failed attempt landed in Mallorca, Menorca decides to set sail, which down temporarily, and is traditionally said that Mao founded (now it is there). The slingers Menorcans join the Carthaginian armies. After the Punic War, the Romans try to put Mallorca several times, but fail until 123 BC, when Quintus Caecilius Metellus so called the &#8220;Balearic&#8221; conquer the island and founded the cities of Palma and Pollentia (Alcúdia). The Romans created the province of the Balearic Islands, Balearic islands joining.</p>
<p>With the fall of Rome, the islands of the western Mediterranean are in the hands of vandals, who established his kingdom in North Africa. At the time of Justinian I, Byzantine Empire conquers the Vandal kingdom and the islands are under their control. In the late eighth century, in 799, the continuous attacks against Muslims in the Balearic Islands embassies sent to the court of Charlemagne to provide the submission of the Carolingian Islands in return for aid, the which was accepted. It documents the continuation of this submission, but it seems that this dependence could be maintained once initiated Frankish civil wars (830-840) and in any case after the submission of renewal of the treaty with the emir of Cordoba &#8216;Abd al-Rahman II in 848. [2] These episodes, along with the Norman expedition of 859, show the Balearic Islands had to face these difficulties alone and that if there was a dependency of Byzantium This was purely formal until the invasion of the Arabs, 902. The fall and dismemberment of the Caliphate of Cordoba left the Islands in the Taifa of Denia. Later, the islands became independent and formed a Taifa itself, which lasts until the Catalan conquest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ausdebalears.org/about-balearic-islands.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Bird Families</title>
		<link>http://www.ausdebalears.org/list-of-bird-families.html</link>
		<comments>http://www.ausdebalears.org/list-of-bird-families.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Bee Family]]></category>
		<category><![CDATA[Family Alaudidae]]></category>
		<category><![CDATA[Family Alcedinidae]]></category>
		<category><![CDATA[Family Alcidae]]></category>
		<category><![CDATA[Family Ardeidae]]></category>
		<category><![CDATA[Family Ciconiidae]]></category>
		<category><![CDATA[Family Columbidae]]></category>
		<category><![CDATA[Family Falconidae]]></category>
		<category><![CDATA[Family Gruidae]]></category>
		<category><![CDATA[Family Hirundinidae]]></category>
		<category><![CDATA[Family Motacillidae]]></category>
		<category><![CDATA[Family Otididae]]></category>
		<category><![CDATA[Family Paridae]]></category>
		<category><![CDATA[Family Picidae]]></category>
		<category><![CDATA[Family Ploceidae]]></category>
		<category><![CDATA[Family Strigidae]]></category>
		<category><![CDATA[Family Threskiornithidae]]></category>
		<category><![CDATA[Family Troglodytidae]]></category>
		<category><![CDATA[Family Turdidae]]></category>
		<category><![CDATA[Pheasant Family]]></category>

		<guid isPermaLink="false">http://www.ausdebalears.org/?p=9</guid>
		<description><![CDATA[Family Anatidae (Anner, geese, swans) Family Phasianidae (Partridges, guàtlera, pheasant) Family GAVIIDAE (Calabria) Family PODICIPEDIDAE (Soterins) Family Procellariidae (Virot) Family SULIIDAE (gannets) Family PHALACROCORACIDAE (cormorants) Family ARDEIDAE (Agron) Family CICONIIDAE (Storks) Family THRESKIORNITHIDAE (Ibis, becplaner) Family Phoenicopteridae (Flemish) Family Accipitridae (vultures, eagles) Family PANDIONIDAE (Eagle peixetera) Family Falconidae (Falcons) Family Rallidae (water rail, moorhen, coots) [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Family Anatidae (Anner, geese, swans)</li>
<li>Family Phasianidae (Partridges, guàtlera, pheasant)</li>
<li>Family GAVIIDAE (Calabria)</li>
<li>Family PODICIPEDIDAE (Soterins)</li>
<li>Family Procellariidae (Virot)</li>
<li>Family SULIIDAE (gannets)</li>
<li>Family PHALACROCORACIDAE (cormorants)</li>
<li>Family ARDEIDAE (Agron)</li>
<li>Family CICONIIDAE (Storks)</li>
<li>Family THRESKIORNITHIDAE (Ibis, becplaner)</li>
<li>Family Phoenicopteridae (Flemish)</li>
<li>Family Accipitridae (vultures, eagles)</li>
<li>Family PANDIONIDAE (Eagle peixetera)</li>
<li>Family Falconidae (Falcons)</li>
<li>Family Rallidae (water rail, moorhen, coots)</li>
<li>Family GRUIDAE (Crane)</li>
<li>Family OTIDIDAE (SISO)</li>
<li>Family HAEMATOPODIDAE (Garza sea)</li>
<li>Family RECURVIROSTRIDAE (signals, avocet)</li>
<li>Family BURHINIDAE (Sebel-li)</li>
<li>Family GLAREOLIDAE (Guatlereta sea)</li>
<li>Family Charadriidae (Tiruril · them fuells, Juià)</li>
<li>Family Scolopacidae (plovers, cegalls, curl, etc.).</li>
<li>Family STERCORARIIDAE (Parasites)</li>
<li>Family Laridae (Gulls)</li>
<li>Family STERNIDAE (Llambritges)</li>
<li>Family Alcidae (Pingdai, cadafet)</li>
<li>Family Psittacidae (parrots)</li>
<li>Family Columbidae (Pigeons, twisted)</li>
<li>Family CUCULIDAE (Cucu)</li>
<li>Family TYTONIDAE (Owl)</li>
<li>Family STRIGIDAE (Owls)</li>
<li>Family CAPRIMULGIDAE (Enganapastors)</li>
<li>Family APODIDAE (spleenwort)</li>
<li>Family ALCEDINIDAE (Arnera)</li>
<li>Family MEROPIDAE (Bee)</li>
<li>Family CORACIIDAE (blue jay)</li>
<li>Family UPUPIDAE (hoopoe)</li>
<li>Family Picidae (ants)</li>
<li>Family ALAUDIDAE (Terroles)</li>
<li>Family HIRUNDINIDAE (Oronelles, Cabot)</li>
<li>Family MOTACILLIDAE (marmosets, xàtxeros)</li>
<li>Family TROGLODYTIDAE (Passaforadí)</li>
<li>Family PRUNELLIDAE (Xalambrí)</li>
<li>Family TURDIDAE (thrushes, Vitrac, clothes, nightingale, etc.).</li>
<li>Family Sylviidae (warblers, moustached, portholes, etc.).</li>
<li>Family MUSCICAPIDAE (swatter)</li>
<li>Family PARIDAE (Ferrericos)</li>
<li>Family REMIZIDAE (Weaver)</li>
<li>Family ORIOLIDAE (Oriol)</li>
<li>Family LANIIDAE (Woodchat Shrike)</li>
<li>Family CORVIDAE (Crow)</li>
<li>Family Sturnidae (starlings)</li>
<li>Family Estrildidae (Bec coral)</li>
<li>Family PASSERIDAE (Teuladers)</li>
<li>Family PLOCEIDAE (Weavers)</li>
<li>Family Fringillidae (pines, verderol, finch, etc.).</li>
<li>Family Emberizidae (Hortolà, may lera)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ausdebalears.org/list-of-bird-families.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Park  S&#8217;Albufera</title>
		<link>http://www.ausdebalears.org/natural-park-salbufera.html</link>
		<comments>http://www.ausdebalears.org/natural-park-salbufera.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Albufera]]></category>
		<category><![CDATA[Canals]]></category>
		<category><![CDATA[Fins]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[Mosaic]]></category>
		<category><![CDATA[Parc]]></category>
		<category><![CDATA[Sediments]]></category>

		<guid isPermaLink="false">http://www.ausdebalears.org/?p=8</guid>
		<description><![CDATA[S&#8217;Albufera de Mallorca és la zona humida més extensa i de major importància de les Illes Balears. Es tracta d&#8217;una antiga llacuna separada de la mar per una restinga dunar, que durant segles s&#8217;ha anat colmatant de sediments fins a convertir-se en una extensa planura inundable. El Parc dóna protecció a 1.646,5 Ha., sobretot de [...]]]></description>
			<content:encoded><![CDATA[<p>S&#8217;Albufera de Mallorca és la zona humida més extensa i de major importància de les Illes Balears. Es tracta d&#8217;una antiga llacuna separada de la mar per una restinga dunar, que durant segles s&#8217;ha anat colmatant de sediments fins a convertir-se en una extensa planura inundable. El Parc dóna protecció a 1.646,5 Ha., sobretot de maresma però també de dunes, tant litorals com fòssils.</p>
